ANALISIS KADAR CEMARAN TEMBAGA (Cu) PADA IKAN HASIL TANGKAPAN DI SUNGAI TALLO MAKASSAR MENGGUNAKAN METODE SPEKTROFOTOMETRI SERAPAN ATOM (SSA)
dc.contributor.author | CALVIN YANSEN WUATEN | |
dc.date.accessioned | 2025-08-06T01:09:05Z | |
dc.date.issued | 2025-08-05 | |
dc.description.abstract | V | |
dc.identifier.uri | https://repository.unimerz.ac.id/handle/123456789/741 | |
dc.publisher | Perpustakaan Megarezky | |
dc.subject | Cemaran | |
dc.subject | Ikan | |
dc.subject | Spektrofotometri Serapan Atom (SSA) | |
dc.subject | Sungai | |
dc.subject | Tembaga (Cu). | |
dc.title | ANALISIS KADAR CEMARAN TEMBAGA (Cu) PADA IKAN HASIL TANGKAPAN DI SUNGAI TALLO MAKASSAR MENGGUNAKAN METODE SPEKTROFOTOMETRI SERAPAN ATOM (SSA) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CALVIN YANSEN WUATEN 17 3145 453 083.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: