ANALISIS KADAR SIKLAMAT PADA JAJANAN MINUMAN BOBA YANG DIPERJUALBELIKAN DI JALAN PERINTIS KEMERDEKAAN 8 KOTA MAKASSAR
dc.contributor.author | RISKA NUR SAFITRI | |
dc.date.accessioned | 2025-08-07T06:52:29Z | |
dc.date.issued | 2025-08-07 | |
dc.description.abstract | Analysis of Cyclamate Levels in Boba Drink Snacks traded on Jalan Perintis Kemerdekaan 8. Supervised by Resi Agestia Waji dan Suharti Sirajuddin. | |
dc.identifier.uri | https://repository.unimerz.ac.id/handle/123456789/968 | |
dc.publisher | PERPUSTAKAAN MEGAREZKY | |
dc.subject | boba drink | |
dc.subject | sodium Cyclamate | |
dc.subject | gravimetry | |
dc.title | ANALISIS KADAR SIKLAMAT PADA JAJANAN MINUMAN BOBA YANG DIPERJUALBELIKAN DI JALAN PERINTIS KEMERDEKAAN 8 KOTA MAKASSAR | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KTI_RISKA NUR SAFITRI_183145453121.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: